RESULTS
Wow, what another Fun day of racing at Checkered Flag Raceway. Thank you Mother Nature! We want to thank
everyone for coming out and spending the day with us. We hope you all had a great time. Congrats to all the
race and prize winners. Thanks to Dan Christiansen for donating his winnings in the 50/50 drawing back to the
club. We hope everyone is enjoying the prizes donated by BOCA BEARING. Please remember to use all our
sponsors products whenever possible. Once again thanks to all the racers for helping at the track and keeping
the program moving along.
We will have practice this Thursday July 29 from 5pm - 8pm. Racing resumes next Sunday August 1st with Club
Race #5. The track opens at 8am, sign in closes at 9:30am and racing at 10am.
The points have been updated on the website www.cfrkc.com and the results of today's races are also below.
Once again thanks for supporting the Club and Track and we hope to see you at the next race.
Tim and Donna
Race Results for C Final: 2WD SC Truck
Position Car # Name Laps Time FastestLap AverageLap
1 3 Andy Pilgrim 36 4m01.270 6.140 6.702
2 4 Felix Pacheco 35 4m03.670 6.080 6.962
3 1 Andy White 34 4m01.840 5.900 7.113
4 2 Norvin Ennis 33 4m05.720 6.450 7.446
Race Results for B Final: Speed Passion B Mod
Position Car # Name Laps Time FastestLap AverageLap
1 3 Jim Hubbard 41 4m00.770 5.460 5.872
2 1 Shawn Palmer 40 4m04.170 5.590 6.104
3 5 Felix Pacheco 37 4m02.050 5.640 6.542
4 4 Andy White 37 4m04.480 5.810 6.608
5 2 CA Parmalee 36 4m05.330 5.870 6.815
Race Results for B Final: Sprint Car
Position Car # Name Laps Time FastestLap AverageLap
1 2 Denny Crooks 43 4m04.360 5.340 5.683
2 1 Shawn Palmer 42 4m03.460 5.470 5.797
3 4 Micah Jakes 37 4m02.950 5.630 6.566
4 3 Jim Hubbard 12 1m29.520 5.640 7.460
Race Results for B Final: 2WD Late Model
Position Car # Name Laps Time FastestLap AverageLap
1 1 Greg Parmalee 41 4m02.220 5.470 5.908
2 2 Patrick Moline 39 4m03.730 5.620 6.249
3 5 Jason Boyer 38 4m01.090 5.760 6.344
4 7 Felix Pacheco 36 4m03.580 5.730 6.766
5 3 Hayden Richards 36 4m04.230 5.680 6.784
6 4 Jim Hubbard 32 4m03.150 5.650 7.598
7 6 Martin Pacheco 0 NO TIME 0.000
Race Results for B Final: 2WD SC Truck
Position Car # Name Laps Time FastestLap AverageLap
1 1 Greg Parmalee 37 4m02.870 5.810 6.564
2 3 Johnny Pilgrim 36 4m01.100 5.920 6.697
3 4 Dan Christiansen 36 4m06.510 5.890 6.848
4 2 Greg Boyer 35 4m02.610 5.860 6.932
5 5 David Bowlin 35 4m07.250 5.740 7.064
6 6 Micah Jakes 34 4m00.730 6.110 7.080
7 7 Andy Pilgrim 34 4m03.600 6.040 7.165
8 8 Felix Pacheco 33 4m00.920 5.970 7.301
Race Results for A Final: NOVICE
Position Car # Name Laps Time FastestLap AverageLap
1 1 Josh Jakes 33 4m02.680 5.910 7.354
2 3 Rachel Tilman 31 4m08.890 6.490 8.029
3 4 Cory Bowlin 30 4m07.640 6.130 8.255
4 2 Jesse Moline 28 4m00.600 6.160 8.593
5 5 Jacob Eidson 25 4m05.120 7.130 9.805
Race Results for A Final: 2WD Mini
Position Car # Name Laps Time FastestLap AverageLap
1 1 Patrick Moline 38 4m00.430 5.920 6.327
2 2 CA Parmalee 35 4m03.480 6.270 6.957
3 3 Hayden Richards 30 4m00.080 6.560 8.003
Race Results for A Final: TRUCK
Position Car # Name Laps Time FastestLap AverageLap
1 1 Clint Seitz 41 4m02.270 5.250 5.909
2 3 Jason Boyer 38 4m01.380 5.550 6.352
3 5 Elmo Shirk 37 4m02.600 5.560 6.557
4 2 Matt Parmalee 36 3m38.850 5.700 6.079
5 4 Denny Crooks 35 4m03.230 5.420 6.949
6 7 Allen Pearon 32 4m05.160 5.870 7.661
7 6 Greg Boyer 30 4m05.480 6.230 8.183
Race Results for A Final: Kansas Dirt Modified
Position Car # Name Laps Time FastestLap AverageLap
1 1 Chris Rupard 44 4m02.620 5.100 5.514
2 2 Jake Richards 44 4m03.050 5.020 5.524
3 6 Mark Dempsey 41 4m05.450 5.310 5.987
4 5 Denny Crooks 38 4m02.050 5.410 6.370
5 4 JD Hubbard 37 3m38.910 5.290 5.916
6 7 Kenny Agee 33 4m03.840 5.570 7.389
7 3 Dwayne Hubbard 28 2m30.950 5.170 5.391
8 8 dennis cooper 16 1m59.790 5.870 7.487
Race Results for A Final: 4WD Mini
Position Car # Name Laps Time FastestLap AverageLap
1 1 Mike Cooper 39 4m01.730 5.900 6.198
2 2 Johnny Pilgrim 38 4m03.700 5.270 6.413
3 4 Dennis Cooper 36 4m01.660 5.430 6.713
4 3 Chris Flower 33 4m05.450 5.230 7.438
5 5 CA Parmalee 28 4m00.280 6.420 8.581
6 6 David Bowlin 0 NO TIME 0.000
Race Results for A Final: Speed Passion B Mod
Position Car # Name Laps Time FastestLap AverageLap
1 3 Mark Dempsey 41 4m00.110 5.460 5.856
2 1 Patrick Moline 41 4m05.220 5.200 5.981
3 8 Shawn Palmer 40 4m00.790 5.420 6.020
4 5 Tim McDowell 38 4m04.110 5.410 6.424
5 6 Greg Boyer 37 4m00.100 5.650 6.489
6 2 Jim Rupard 36 4m03.520 5.330 6.764
7 7 Jim Hubbard 32 4m01.660 5.370 7.552
8 4 Jake Richards 2 0m09.760 5.790 4.880
Race Results for A Final: Sprint Car
Position Car # Name Laps Time FastestLap AverageLap
1 2 Clint Seitz 46 4m03.210 4.900 5.287
2 3 Matt Parmalee 46 4m04.590 5.110 5.317
3 4 Elmo Shirk 42 4m02.440 5.160 5.772
4 5 Jim Rupard 41 4m02.700 5.040 5.920
5 6 Chris Flower 41 4m05.240 5.130 5.981
6 7 Denny Crooks 40 4m04.050 5.150 6.101
7 8 Shawn Palmer 39 4m04.030 5.230 6.257
8 1 Chris Rupard 21 2m16.230 4.980 6.487
Race Results for A Final: 2WD SC Truck
Position Car # Name Laps Time FastestLap AverageLap
1 2 Jason Boyer 39 4m01.500 5.630 6.192
2 7 Greg Parmalee 39 4m04.190 5.660 6.261
3 4 Gary Young 38 4m04.300 5.600 6.429
4 1 Chris Flower 37 4m01.100 5.740 6.516
5 6 Martin Pacheco 36 4m00.370 5.740 6.677
6 5 Mike Cooper 36 4m03.770 5.830 6.771
7 3 Dennis Cooper 35 4m04.840 6.000 6.995
8 8 Johnny Pilgrim 34 4m00.830 5.870 7.083
Race Results for A Final: 2WD Late Model
Position Car # Name Laps Time FastestLap AverageLap
1 2 Matt Parmalee 45 4m02.720 5.070 5.394
2 1 JD Hubbard 44 4m01.050 5.080 5.478
3 4 Elmo Shirk 43 4m04.640 5.170 5.689
4 7 Greg Parmalee 41 4m03.550 5.240 5.940
5 3 Mark Dempsey 40 4m02.380 5.530 6.059
6 8 Patrick Moline 39 4m00.440 5.210 6.165
7 5 Chris Flower 39 4m02.670 5.080 6.222
8 6 Denny Crooks 39 4m03.410 5.240 6.241