RESULTS
I want to thank everyone that made it out yesterday and hope you all had a fun time. I want to thank you
all for your patience while we had to rework the track. Thanks to all of you that helped. It made for
another fast track when we were done. Congrats to all the winners. Congrats also goes out to Adam
Sippel this weeks winner of the 50/50 drawing. I also want to thank him for donating it back to the club.
Congrats also to Dan Christiansen the winner of the Hooters Gift Certificate.
Next week we will close our 9th season with our Season Championship races and Awards on Sept. 13th at
10am. We will have practice on Sept.10th from 5pm to 8pm. The points are updated on the website
www.cfrkc.com
Here are the Results from yesterdays races.
We hope to see you all at the track this week,
Tim
A Final: Novice
1 2 Ray Hoffmeier 35 4m05.880 6.020 7.025
2 3 Andy White 34 4m01.120 5.930 7.092
3 9 Allen Pearon 33 4m06.040 5.850 7.456
4 4 Andy Pilgrim 31 4m04.320 6.080 7.881
5 5 Brendon Orahood 31 4m05.430 5.860 7.917
6 6 Jim Rodgers 31 4m06.380 6.560 7.948
7 7 Kevin Wyland 29 4m01.750 5.430 8.336
8 8 Norvin Ennis 6 0m53.620 6.840 8.937
B Final: Novice
1 3 Norvin Ennis 35 4m01.340 6.170 6.895
2 2 Allen Pearon 35 4m03.230 6.170 6.949
3 4 JT Novak 31 4m00.250 4.730 7.750
4 5 Gary Hoffmeier 8 1m08.870 6.720 8.609
A Final: Truck
1 2 Lenny Blocker 43 4m02.000 5.310 5.628
2 1 Clint Seitz 42 4m04.430 5.170 5.820
3 6 Greg Parmalee 41 4m03.770 5.280 5.946
4 3 Steve Matlick 40 4m02.760 5.180 6.069
5 7 Denny Crooks 40 4m05.140 5.240 6.128
6 4 Chris Dixon 37 4m00.160 5.410 6.491
7 8 Jim Harden 37 4m04.990 5.440 6.621
8 5 Bryan Bowers 34 3m36.990 5.420 6.382
B Final: Truck
1 2 Denny Crooks 39 4m00.750 5.390 6.173
2 1 Jim Harden 39 4m03.530 5.560 6.244
3 5 JD Hubbard 36 4m02.540 5.410 6.737
4 6 Felix Pacheco 34 4m05.980 5.600 7.235
5 3 Jason Boyer 33 4m06.770 5.920 7.478
6 8 Martin Pacheco 31 4m05.380 5.790 7.915
7 4 Dillon Harden 31 4m11.020 5.510 8.097
8 7 Jim Hubbard 27 3m36.450 5.630 8.017
C Final: Truck
1 2 Jim Hubbard 26 2m57.040 5.780 6.809
2 3 Martin Pacheco 25 2m59.060 5.710 7.162
3 4 Chris Smith 18 2m28.340 6.080 8.241
4 5 Travis Miller 0 NO TIME 0.000
A Final: 2wd Mini Late Model
1 8 Bryan Bowers 41 4m05.690 5.490 5.992
2 2 Lenny Blocker 40 4m00.410 5.430 6.010
3 7 Gary Young 36 4m01.600 5.730 6.711
4 6 Jim Harden 35 4m02.530 5.880 6.929
5 3 Dwayne Hubbard 32 4m01.230 6.250 7.538
6 4 JD Hubbard 0 NO TIME 0.000
7 5 Adam Sippel 0 NO TIME 0.000
8 9 Tim McDowell 0 NO TIME 0.000
9 10 Felix Pacheco 0 NO TIME 0.000
A Final: 2WD Late Model
1 4 Lenny Blocker 44 4m00.270 5.200 5.461
2 1 Steve Matlick 44 4m01.340 5.190 5.485
3 3 David Alberico 43 4m02.300 5.270 5.635
4 2 Elmo Shirk 43 4m04.960 5.310 5.697
5 7 Denny Crooks 42 4m04.330 5.370 5.817
6 5 Adam Sippel 40 4m05.270 5.150 6.132
7 6 Jim Rupard 22 2m54.680 5.260 7.940
8 8 David Kukovich 6 0m47.740 5.670 7.957
B Final: 2WD Late Model
1 1 Denny Crooks 41 4m02.830 5.530 5.923
2 3 David Kukovich 39 4m01.950 5.480 6.204
3 2 JD Hubbard 38 4m03.450 5.440 6.407
4 5 Felix Pacheco 37 4m02.270 5.670 6.548
5 6 Jason Boyer 36 4m01.740 5.790 6.715
6 8 Mark Dempsey 36 4m04.530 6.000 6.793
7 7 Rick Church 34 4m00.470 6.060 7.073
8 4 Rick Crooks 22 2m30.020 5.810 6.819
C Final: 2WD Late Model
1 1 Rick Church 37 4m02.320 6.000 6.549
2 3 Mark Dempsey 37 4m02.450 5.920 6.553
3 2 Jim Hubbard 36 4m00.870 5.640 6.691
4 4 Cory Bowlin 32 4m00.540 6.440 7.517
5 5 kevin pyle 30 4m00.910 6.150 8.030
A Final: 4WD Mini
1 2 Chris Flower 44 4m01.180 4.960 5.481
2 3 Lenny Blocker 42 4m02.730 5.090 5.779
3 6 Martin Pacheco 38 4m00.730 5.600 6.335
4 9 Rick Church 37 4m03.480 5.580 6.581
5 8 Tim McDowell 36 4m02.200 5.480 6.728
6 7 Johnny Pilgrim 36 4m05.040 5.730 6.807
7 4 Dan Christiansen 26 2m48.010 5.540 6.462
8 5 Dwayne Hubbard 0 NO TIME 0.000
B Final: 4WD Mini
1 2 Tim McDowell 38 4m05.970 5.850 6.473
2 3 Rick Church 36 4m00.270 5.450 6.674
3 4 Greg Boyer 36 4m05.780 5.940 6.827
4 5 David Bowlin 22 2m22.650 5.810 6.484
A Final: Sprint Car
1 2 Steve Matlick 45 4m02.850 5.090 5.397
2 4 Jason Roberts 44 4m03.210 5.050 5.527
3 1 David Alberico 44 4m04.660 5.220 5.560
4 5 Lenny Blocker 43 4m04.220 5.270 5.680
5 3 Chris Rupard 42 4m05.620 5.210 5.848
6 6 Elmo Shirk 41 4m02.580 5.350 5.917
7 7 Greg Parmalee 41 4m05.380 5.190 5.985
8 8 Jim Rupard 17 1m44.190 5.400 6.129
B Final: Sprint Car
1 7 Greg Parmalee 42 4m05.100 5.200 5.836
2 3 Jim Rupard 42 4m05.320 5.250 5.841
3 4 Bryan Bowers 41 4m04.230 5.230 5.957
4 5 Adam Sippel 40 4m04.570 5.240 6.114
5 6 Mark Dempsey 39 4m01.660 5.500 6.196
6 2 Denny Crooks 35 3m40.130 5.270 6.289
7 8 Rick Crooks 18 2m53.340 5.430 9.630
A Final: Kansas Dirt Modified
1 2 Steve Matlick 45 4m01.170 5.050 5.359
2 4 Elmo Shirk 43 4m03.080 5.230 5.653
3 6 Denny Crooks 42 4m07.380 5.150 5.890
4 8 Chris Flower 41 4m04.860 5.190 5.972
5 7 Gary Young 41 4m06.580 5.490 6.014
6 5 Lenny Blocker 41 4m08.430 5.270 6.059
7 9 Mark Dempsey 39 4m05.130 5.400 6.285
8 3 Bryan Bowers 0 NO TIME 0.000
B Final: Kansas Dirt Modified
1 1 Chris Flower 43 4m00.010 5.190 5.582
2 2 Mark Dempsey 39 4m02.160 5.560 6.209
3 4 Jim Hubbard 36 4m04.440 5.540 6.790
4 5 Carl Yost 33 4m01.230 6.130 7.310
5 3 Chris Dixon 10 1m01.250 5.360 6.125
A Final: 4WD Late Model
1 2 Lenny Blocker 47 4m03.360 4.810 5.178
2 1 Chris Flower 45 4m05.540 4.920 5.456