2010 Kansas Dirt Oval Championships
and awesome racing. Congrats to all the winners. It was great racing with all of our friends and we got the a
chance to make some new ones. Thanks to Nathan and Gary Dean and Gary Guffey from Texas, Scott
Butts, Brian Butts, Stephen Aldridge and Curtis Tockey from Oklahoma for joining us. It was great meeting
some of you for the first time and racing with all of you. We hope you all will come back and join us again
anytime. Your always welcome at Checkered Flag Raceway.
Congrats to Clint Seitz the 2010 Kansas Dirt Slinger Hall Of Fame Inductee. You are a big part of the RC
world in the Mid-West and very deserving of the award.
Chris Kovachevich and RC Driver thank you once again for the race coverage and helping spread the word
about Dirt Oval Racing in the Land of OZ. I was glad I was able to get you to race with us this year. It
seemed like old times from many years ago.
To all the club members thank you for helping out and working to keep the program moving along. A big
thanks goes out to Dan and Shawn for all the help getting things ready and helping pickup afterwards. Clint,
Patrick and Elmo for the announcing and helping run the show and Donna and David for all the great food in
the CFR Cafe. You all helped in making this the least Stressfull KDOC ever.
We would like to thank all the Sponsors of the event, Speed Passion, RC Driver, Kicker, Culligan, Hooters,
McAllister, Team Associated, Boca Bearing, Stalker RC, Custom Works, Hoosier, Kipps Hobbies, Ultraline
Motorsports, Chop Tops, Matt Gorman, RPM, Great Plains, Eagle Racing Team, Richards Motorsports,
Hobbytown, Mills, Trophies, TNT Graphics, Clints Creations, Speedy's, Heartland RC, Mid-West RC,
Freedom Electric and Testor. We encourage you to use there products and thank them. Without them we
wouldn't have had all the great prizes.
In closing I would once again like to thank you all for helping turn my passion for the hobby I love into reality
every time we all get together.
Tim McDowell
aka Grandpa
Here are the results for the 2010 Kansas Dirt Oval Championship
D Final: 2WD Late Model
Position Car # Name Laps Time FastestLap AverageLap
1 1 Curtis Tockey 43 4m03.430 5.250 5.661
2 2 Felix Pacheco 39 4m00.100 5.310 6.156
3 4 Tyler Danah 35 3m42.780 5.770 6.365
4 5 Devin Wright 34 4m03.720 5.800 7.168
5 3 Chandler Woodin 1 0m07.840 0.000 7.840
6 6 Byron Cunningham 0 NO TIME 0.000
B Final: NOVICE
Position Car # Name Laps Time FastestLap AverageLap
1 2 Jake Hobson 37 4m05.550 5.850 6.636
2 1 Willie Devine 35 4m02.730 6.060 6.935
3 6 John Spencer 35 4m05.850 5.880 7.024
4 3 Jesse Moline 34 4m04.960 6.260 7.205
5 5 Cory Bowlin 29 3m30.410 6.210 7.256
6 4 Jake Eidson 11 1m25.310 6.330 7.755
C Final: Sprint Car
Position Car # Name Laps Time FastestLap AverageLap
1 2 Gary Dean 44 4m03.120 5.110 5.525
2 7 Bryan Bowers 43 4m00.770 5.080 5.599
3 1 Curtis Tockey 42 4m02.630 5.260 5.777
4 3 Will Whisler 42 4m04.080 5.040 5.811
5 8 Jim Harden 39 4m01.110 5.230 6.182
6 4 Chandler Woodin 39 4m03.890 5.490 6.254
7 5 Bill Fiser 33 3m24.570 5.240 6.199
8 6 Eddie Ingram 0 NO TIME 0.000
C Final: 2WD SC Truck
Position Car # Name Laps Time FastestLap AverageLap
1 5 Chris Flower 37 4m03.800 6.080 6.589
2 2 Dan Christiansen 36 4m02.330 5.770 6.731
3 4 Andy Pilgrim 36 4m03.300 6.040 6.758
4 6 David Bowlin 36 4m04.130 5.820 6.781
5 1 Tim McDowell 35 4m06.960 6.070 7.056
6 8 Felix Pacheco 33 4m00.840 5.890 7.298
7 7 Allen Pearon 32 4m00.160 6.260 7.505
8 3 Micah Jakes 15 1m51.070 5.990 7.405
C Final: 2WD Late Model
Position Car # Name Laps Time FastestLap AverageLap
1 1 Scott Butts 45 4m04.670 5.010 5.437
2 3 Hayden Richards 42 4m04.700 5.340 5.826
3 2 Stephen Aldridge 42 4m05.770 5.230 5.852
4 7 Curtis Tockey 41 4m05.600 5.210 5.990
5 5 Patrick Moline 40 3m57.100 5.410 5.928
6 4 Mark Dempsey 40 4m05.950 5.380 6.149
7 6 Greg Parmalee 39 4m01.600 5.140 6.195
8 8 Felix Pacheco 36 4m00.490 5.270 6.680
B Final: TRUCK
Position Car # Name Laps Time FastestLap AverageLap
1 3 Chris Rupard 45 4m02.290 5.080 5.384
2 2 Jason Boyer 44 4m05.070 5.260 5.570
3 4 Dillon Harden 43 4m00.030 5.190 5.582
4 5 Bill Fiser 7 0m50.370 6.360 7.196
5 1 Matt Parmalee 0 NO TIME 0.000
B Final: Sprint Car
Position Car # Name Laps Time FastestLap AverageLap
1 7 Gary Dean 45 4m00.860 5.070 5.352
2 1 Matt Parmalee 45 4m02.380 5.140 5.386
3 8 Bryan Bowers 45 4m03.160 5.110 5.404
4 6 Shawn Palmer 43 4m05.100 5.220 5.700
5 5 Gary Offutt 41 4m04.380 5.300 5.960
6 3 Adam Sippel 15 1m26.330 5.260 5.755
7 2 Jo Jo Monte 0 NO TIME 0.000
8 4 Stephen Aldridge 0 NO TIME 0.000
B Final: Kansas Dirt Modified
Position Car # Name Laps Time FastestLap AverageLap
1 1 Gary Dean 43 4m00.450 5.290 5.592
2 2 Byron Cunningham 40 4m01.560 5.500 6.039
3 3 Chandler Woodin 37 3m38.170 5.450 5.896
4 5 Micah Jakes 34 4m05.080 5.480 7.208
5 4 Bill Fiser 16 1m51.250 5.830 6.953
6 6 John Dempsey 0 NO TIME 0.000
B Final: 2WD Late Model
Position Car # Name Laps Time FastestLap AverageLap
1 7 Scott Butts 45 4m02.520 5.020 5.389
2 4 Brian Butts 44 4m01.700 5.180 5.493
3 1 Adam Sippel 44 4m02.410 5.270 5.509
4 3 Jo Jo Monte 44 4m04.280 5.230 5.552
5 8 Hayden Richards 41 4m02.820 5.350 5.922
6 6 Chris Flower 39 4m06.290 5.260 6.315
7 5 Tim McDowell 36 4m05.620 5.400 6.823
8 2 JD Hubbard 33 3m20.150 5.720 6.065
B Final: 2WD SC Truck
Position Car # Name Laps Time FastestLap AverageLap
1 1 Curtis Tockey 40 4m00.350 5.740 6.009
2 5 Greg Boyer 38 4m03.790 5.850 6.416
3 6 Dillon Harden 38 4m04.810 5.900 6.442
4 8 Dan Christiansen 36 4m04.260 5.940 6.785
5 2 Greg Parmalee 35 4m02.790 6.060 6.937
6 3 Martin Pacheco 35 4m04.880 4.780 6.997
7 7 Chris Flower 35 4m07.000 5.970 7.057
8 4 Andy White 29 3m15.020 4.790 6.725
B Final: Speed Passion B Mod
Position Car # Name Laps Time FastestLap AverageLap
1 6 Tim McDowell 41 4m01.070 5.390 5.880
2 2 Felix Pacheco 40 4m05.490 5.380 6.137
3 4 Greg Boyer 39 4m04.380 5.630 6.266
4 3 CA Parmalee 39 4m04.870 5.660 6.279
5 5 Andy White 39 4m05.410 5.750 6.293
6 1 Patrick Moline 4 0m20.380 5.530 5.095
7 7 John Dempsey 0 NO TIME 0.000
A Final: NOVICE
Position Car # Name Laps Time FastestLap AverageLap
1 5 Josh Jakes 37 4m02.270 5.810 6.548
2 4 Ray Hoffmeier 37 4m04.270 5.590 6.602
3 1 Blake Sharp 37 4m05.050 5.990 6.623
4 7 Jake Hobson 36 4m00.310 5.900 6.675
5 6 Adam Weston 35 4m05.950 6.160 7.027
6 3 Hunter Offutt 34 4m03.670 6.510 7.167
7 2 Kalen Warren 33 4m01.640 5.990 7.322
8 8 Willie Devine 32 4m01.410 6.120 7.544
A Final: TRUCK
Position Car # Name Laps Time FastestLap AverageLap
1 2 Clint Seitz 45 4m00.510 5.190 5.345
2 3 Scott Butts 44 4m02.340 5.230 5.508
3 7 Chris Rupard 44 4m02.390 5.180 5.509
4 4 Brian Butts 44 4m03.950 5.160 5.544
5 1 Elmo Shirk 42 4m03.800 5.350 5.805
6 8 Jason Boyer 41 4m01.880 5.390 5.900
7 6 Stephen Aldridge 41 4m05.500 5.270 5.988
8 5 Curtis Tockey 40 4m02.920 5.220 6.073
A Final: 2WD Mini
Position Car # Name Laps Time FastestLap AverageLap
1 3 Lenny Blocker 41 4m02.860 5.630 5.923
2 1 Bryan Bowers 40 4m03.670 5.720 6.092
3 8 Hayden Richards 39 4m03.590 5.820 6.246
4 7 Patrick Moline 39 4m05.770 5.850 6.302
5 5 Dave Merry 38 4m01.600 5.760 6.358
6 6 Greg Parmalee 37 4m03.080 5.860 6.570
7 4 CA Parmalee 36 4m04.870 5.980 6.802
8 2 Adam Sippel 16 1m35.250 5.740 5.953
A Final: Kansas Dirt Modified
Position Car # Name Laps Time FastestLap AverageLap
1 1 Brian Butts 45 4m02.230 5.170 5.383
2 2 Jake Richards 45 4m03.270 5.000 5.406
3 3 Dwayne Hubbard 45 4m05.280 5.120 5.451
4 4 Bryan Bowers 42 4m01.960 5.340 5.761
5 7 Gary Dean 42 4m02.140 5.170 5.765
6 5 JD Hubbard 42 4m04.120 5.460 5.812
7 8 Byron Cunningham 42 4m05.710 5.078 5.850
8 6 Mark Dempsey 36 4m04.700 4.871 6.797
A Final: 4WD Mini
Position Car # Name Laps Time FastestLap AverageLap
1 1 Lenny Blocker 44 4m03.150 4.870 5.526
2 4 Chris Flower 43 4m03.210 5.240 5.656
3 2 David Bowlin 41 4m00.230 5.250 5.859
4 3 Johnny Pilgrim 41 4m01.380 5.260 5.887
5 6 Jason Barry 26 4m04.910 6.710 9.420
6 5 CA Parmalee 18 2m08.410 6.110 7.134
A Final: 2WD Late Model
Position Car # Name Laps Time FastestLap AverageLap
1 1 Nathan Dean 47 4m05.180 5.050 5.217
2 2 Clint Seitz 44 4m01.750 5.260 5.494
3 8 Brian Butts 44 4m02.460 5.180 5.510
4 7 Scott Butts 44 4m04.060 5.110 5.547
5 6 Byran Bowers 43 4m02.540 5.230 5.640
6 4 Gary Guffey 43 4m02.970 5.140 5.650
7 3 Matt Parmalee 43 4m04.370 5.230 5.683
8 5 Elmo Shirk 42 4m01.520 5.290 5.750
A Final: Speed Passion B Mod
Position Car # Name Laps Time FastestLap AverageLap
1 3 Byran Bowers 42 4m01.610 5.360 5.753
2 4 Jake Richards 42 4m02.050 5.360 5.763
3 1 Shawn Palmer 42 4m06.580 5.280 5.871
4 5 Gary Offutt 41 4m02.470 5.460 5.914
5 7 Tim McDowell 41 4m06.750 5.280 6.018
6 6 Mark Dempsey 40 4m04.240 5.610 6.106
7 2 Jim Rupard 39 4m01.160 5.440 6.184
8 8 Felix Pacheco 37 4m00.370 5.460 6.496
A Final: 2WD SC Truck
Position Car # Name Laps Time FastestLap AverageLap
1 1 Brian Butts 43 4m03.980 5.480 5.674
2 2 Elmo Shirk 41 4m00.950 5.470 5.877
3 4 Lenny Blocker 41 4m02.940 5.610 5.925
4 7 Curtis Tockey 40 4m03.390 5.770 6.085
5 3 Jason Boyer 39 4m02.000 5.710 6.205
6 5 Chris Kovachevich 38 4m00.280 5.770 6.323
7 6 Johnny Pilgrim 37 3m53.820 5.850 6.319
8 8 Greg Boyer 37 4m04.160 5.860 6.599
A Final: Sprint Car
Position Car # Name Laps Time FastestLap AverageLap
1 1 Nathan Dean 47 4m05.320 4.970 5.220
2 5 Gary Guffey 45 4m01.700 5.080 5.371
3 3 Scott Butts 45 4m04.280 4.180 5.428
4 8 Matt Parmalee 44 4m00.700 5.190 5.470
5 4 Elmo Shirk 44 4m02.410 5.250 5.509
6 7 Gary Dean 43 4m00.330 5.170 5.589
7 2 Clint Seitz 41 4m06.940 5.150 6.023
8 6 Chris Rupard 8 0m42.020 5.240 5.253