2010 Spring Dirt Oval Classic
Hi All,
Donna and I want to thank everyone that made it to The Spring Dirt Oval Classic.
Hopefully everyone had a fun day. We want to thank you all for keeping the
program moving along. A big thanks to Matt Gorman for having the race and Boca
Bearings, Hooters and Auto Zone for donating prizes. We want to thank the guy's
from Oklahoma for making the trip and hope you come back again. Congrats to all
the winners. We want to thank Dan for all his endless hours helping prep the track
and Clint and Patrick for helping run the races.
We will take a week off and the action resumes on 7/8/10 with open practice and
racing resumes 7/11/10.
We hope you all have a safe and fun July 4th.
Tim and Donna
Here are the results from yesterdays Spring Dirt Oval Classic.
Race Results for D Final: 2WD Late Model
Position Car # Name Laps Time FastestLap AverageLap
1 1 Chandler Woodin 38 4m01.060 5.780 6.344
2 2 Martin Pacheco 34 4m07.130 6.130 7.269
3 4 Chris Christie 30 4m04.160 6.640 8.139
4 5 Adam Weston 29 4m01.050 6.760 8.312
5 3 Doug Medlin 0 NO TIME 0.000
Race Results for C Final: Sprint Car
Position Car # Name Laps Time FastestLap AverageLap
1 1 Gary Offutt 40 4m05.380 5.470 6.134
2 3 Chris Flower 39 4m01.730 5.450 6.198
3 2 Chandler Woodin 38 4m07.050 5.780 6.501
4 4 Jim Hubbard 32 3m46.710 5.940 7.085
5 5 Dwayne Hubbard 13 1m23.620 5.710 6.432
6 6 J Rod 7 0m48.130 6.040 6.876
Race Results for C Final: 2WD SC Truck
Position Car # Name Laps Time FastestLap AverageLap
1 4 David Bowlin 37 4m05.880 6.030 6.645
2 2 Andy White 35 4m06.360 6.440 7.039
3 3 Norvin Ennis 34 4m04.900 6.560 7.203
4 1 Martin Pacheco 33 4m00.140 6.040 7.277
5 5 Mike Cooper 0 NO TIME 0.000
Race Results for A Final: NOVICE
Position Car # Name Laps Time FastestLap AverageLap
1 3 Jesse Moline 33 4m01.450 6.210 7.317
2 1 Kalen Warren 33 4m05.000 6.050 7.424
3 2 Cory Bowlin 32 4m06.790 4.780 7.712
4 4 Charlie Seitz 24 4m05.160 7.240 10.215
5 6 Gina Seitz 22 3m53.060 3.180 10.594
6 5 Ray Kenyon 3 0m28.630 4.780 9.543
Race Results for A Final: 4WD Mini
Position Car # Name Laps Time FastestLap AverageLap
1 1 Lenny Blocker 43 4m02.080 5.390 5.630
2 2 Chris Flower 39 4m09.230 5.520 6.391
3 3 Dennis Cooper 38 4m03.300 5.640 6.403
4 5 Jason Barry 30 4m04.600 6.580 8.153
5 4 Mike Cooper 0 NO TIME 0.000
Race Results for C Final: 2WD Late Model
Position Car # Name Laps Time FastestLap AverageLap
1 3 Patrick Moline 40 4m01.620 5.530 6.041
2 2 Greg Parmalee 39 4m02.450 5.670 6.217
3 6 Jason Boyer 37 4m00.090 5.900 6.489
4 5 Hayden Richards 36 4m01.550 5.730 6.710
5 7 Chandler Woodin 36 4m03.430 5.820 6.762
6 4 Felix Pacheco 34 4m04.490 5.920 7.191
7 1 Tim McDowell 16 1m48.480 5.820 6.780
8 8 Martin Pacheco 15 2m03.090 6.280 8.206
Race Results for B Final: Sprint Car
Position Car # Name Laps Time FastestLap AverageLap
1 4 Roger Moore 43 4m03.200 5.230 5.656
2 2 Scott Butts 43 4m05.160 5.310 5.701
3 5 Ben Keithley 41 4m04.110 5.430 5.954
4 1 Elmo Shirk 40 4m01.520 5.520 6.038
5 7 Gary Offutt 37 4m02.500 5.320 6.554
6 6 Jim Rupard 37 4m05.450 5.310 6.634
7 8 Chris Flower 20 2m37.480 5.790 7.874
8 3 Adam Sippel 17 1m39.410 5.470 5.848
Race Results for A Final: TRUCK
Position Car # Name Laps Time FastestLap AverageLap
1 3 Jeremy Blair 43 4m03.770 5.410 5.669
2 1 Clint Seitz 43 4m05.300 5.320 5.705
3 2 Lenny Blocker 42 4m08.010 5.420 5.905
4 4 Matt Parmalee 40 4m05.940 5.290 6.148
5 5 Brian Humes 38 3m55.950 5.670 6.209
6 7 Elmo Shirk 38 4m07.400 5.560 6.511
7 6 Jason Boyer 37 4m05.630 5.660 6.639
8 8 Greg Boyer 32 4m03.020 6.170 7.594
9 9 J Rod 32 4m06.850 6.310 7.714
Race Results for B Final: 2WD SC Truck
Position Car # Name Laps Time FastestLap AverageLap
1 1 Brian Humes 39 4m05.410 5.680 6.293
2 2 Ben Keithley 37 4m05.790 5.890 6.643
3 6 Micah Jakes 35 4m02.020 6.000 6.915
4 3 Dennis Cooper 35 4m02.550 5.790 6.930
5 7 David Bowlin 35 4m04.870 5.850 6.996
6 5 Allen Pearon 32 4m03.550 6.110 7.611
7 4 Chris Christie 31 4m01.720 6.650 7.797
8 8 Andy White 25 2m59.760 5.950 7.190
Race Results for A Final: 2WD Mini
Position Car # Name Laps Time FastestLap AverageLap
1 1 Lenny Blocker 42 4m03.730 5.540 5.803
2 2 Bryan Bowers 42 4m06.170 5.460 5.861
3 4 Dave Merry 35 4m00.450 5.870 6.870
4 3 Adam Sippel 26 2m54.350 5.660 6.706
5 5 Patrick Moline 4 0m26.830 5.770 6.707
Race Results for B Final: 2WD Late Model
Position Car # Name Laps Time FastestLap AverageLap
1 1 Adam Sippel 42 4m04.750 5.430 5.827
2 7 Patrick Moline 41 4m01.420 5.360 5.888
3 4 Chris Flower 41 4m01.920 5.190 5.900
4 3 Brian Humes 41 4m05.640 5.410 5.991
5 5 Elmo Shirk 37 4m02.730 5.370 6.560
6 8 Greg Parmalee 25 2m31.300 5.430 6.052
7 6 Jim Hubbard 22 2m31.010 5.730 6.864
8 2 Mark Dempsey 16 1m39.380 5.870 6.211
Race Results for A Final: Speed Passion B Mod
Position Car # Name Laps Time FastestLap AverageLap
1 1 Byran Bowers 41 4m02.810 5.470 5.922
2 3 Mark Dempsey 40 4m00.950 5.640 6.024
3 4 Tim McDowell 38 4m02.550 5.670 6.383
4 6 Jim Hubbard 38 4m08.110 5.600 6.529
5 9 Andy White 36 4m01.180 5.930 6.699
6 2 Patrick Moline 36 4m03.260 5.430 6.757
7 5 Jim Rupard 35 4m08.100 5.690 7.089
8 8 Greg Boyer 34 4m00.850 5.950 7.084
9 7 Felix Pacheco 33 4m05.460 5.750 7.438
Race Results for A Final: Kansas Dirt Modified
Position Car # Name Laps Time FastestLap AverageLap
1 2 Jake Richards 44 4m05.180 5.130 5.572
2 3 Lenny Blocker 43 4m02.580 5.230 5.641
3 4 Chris Rupard 43 4m03.960 5.140 5.673
4 1 Dwayne Hubbard 42 4m00.160 5.130 5.718
5 8 Brian Humes 41 4m03.440 5.350 5.938
6 9 JD Hubbard 39 4m02.490 5.160 6.218
7 5 Mark Dempsey 39 4m03.250 5.480 6.237
8 6 Bryan Bowers 38 3m53.110 5.340 6.134
9 7 Gary Young 0 NO TIME 0.000
Race Results for A Final: Sprint Car
Position Car # Name Laps Time FastestLap AverageLap
1 2 Chris Rupard 46 4m04.180 5.070 5.308
2 1 David Alberico 45 4m00.950 5.000 5.354
3 7 Roger Moore 43 4m00.280 5.010 5.588
4 4 Matt Parmalee 42 4m03.690 5.140 5.802
5 8 Scott Butts 41 4m02.440 5.180 5.913
6 5 Greg Parmalee 40 4m01.170 5.210 6.029
7 6 Bryan Bowers 8 0m48.230 5.250 6.029
8 3 Clint Seitz 1 0m03.630 0.000 3.630
Race Results for A Final: 2WD SC Truck
Position Car # Name Laps Time FastestLap AverageLap
1 1 Jason Boyer 38 4m05.510 5.760 6.461
2 8 Ben Keithley 37 4m01.450 5.780 6.526
3 3 Greg Parmalee 37 4m01.840 5.870 6.536
4 2 Gary Young 37 4m01.910 5.710 6.538
5 5 Dan Christiansen 35 4m03.00 5.880 6.844
6 4 Felix Pacheco 32 4m05.797 3.211 7.681
7 9 Greg Boyer 32 4m06.770 6.030 7.712
8 7 Brian Humes 0 NO TIME 0.000
Race Results for A Final: 2WD Late Model
Position Car # Name Laps Time FastestLap AverageLap
1 5 Jeremy Blair 44 4m04.180 5.340 5.550
2 4 Byran Bowers 43 4m05.040 5.320 5.699
3 7 Adam Sippel 42 4m01.980 5.360 5.761
4 3 Roger Moore 42 4m03.200 5.330 5.790
5 6 Matt Parmalee 42 4m06.950 4.780 5.880
6 2 Scott Butts 41 4m01.600 5.340 5.893
7 1 JD Hubbard 38 3m46.160 5.280 5.952
8 8 Patrick Moline 33 3m22.500 5.330 6.136