2009 Spring Dirt Oval Classic
you all had a great time I know I did. The lap racing format was a
blast in my opinion and I hope you all liked it. I want to thank Matt
Gorman for his sponsorship of the race and hope we can continue it
in the future. To all the racers, thank you for giving me one of the
most enjoyable days ever at the track. It was great to see all smiles
on everyone’s faces. Congrats to all the winners. A big thank you
goes out to Dan and David for all the help with the track. I think we
finally found the set up. Jim Harden and Dillon thanks for taking care
of the concessions. To Big Clint thanks for the help running the
races and giving me a chance to relax. Now if I can just stay that
calm at the KDOC I’ll be happy. Here are the results and I hope to
see you all on the 28th when racing resumes.
Tim
A Final: Novice
Position Car # Name Laps Time
1 3 Tyler Clark 40 4m45.270
2 5 Brendon Orahood 38 4m53.580
3 4 Kevin Pyle 37 4m46.410
4 7 Cory Bowlin 36 4m54.320
5 6 Ronnie Wood 34 4m48.140
6 8 Jasper Bradley Jr. 33 4m47.600
7 2 Norvin Ennis 33 4m54.550
8 1 Andy Pilgrim 11 1m38.500
9 9 Gavin Hardman 0 NO TIME
A Final: 2wd Mini Late Model
Position Car # Name Laps Time
1 1 Jeremy Blair 40 4m18.430
2 2 Gary Young 39 4m21.970
3 6 Howard Raby 34 4m22.270
4 7 Tim McDowell 34 4m23.480
5 8 JD Hubbard 34 4m24.290
6 4 Felix Pacheco 30 4m24.080
7 3 Bryan Bowers 18 2m34.520
8 5 Patrick Moline 15 2m02.680
B Final: 2wd Mini Late Model
Position Car # Name Laps Time
1 2 JD Hubbard 30 3m19.950
2 3 Jim Harden 30 3m20.800
3 6 Jasper Bradley Sr. 28 3m22.500
4 1 Matt Parmalee 26 3m24.310
5 5 CA Parmalee 22 3m22.200
6 4 Dillon Harden 0 NO TIME
A Final: 4WD Mini
Position Car # Name Laps Time
1 2 Tim McDowell 40 4m09.480
2 1 Chris Flower 38 4m12.170
3 3 Johnny Pilgrim 38 4m13.880
4 5 Rick Church 36 4m09.900
5 6 Martin Pacheco 31 4m15.100
6 7 Alyssa Raby 28 4m16.170
7 4 Dan Christiansen 16 1m37.910
A Final: 2wd Mini Open Wheel
Position Car # Name Laps Time
1 1 Bryan Bowers 40 4m11.340
2 2 Matt Parmalee 39 4m14.680
3 6 Howard Raby 35 4m16.810
4 5 Dan Christiansen 35 4m18.130
5 4 Matt Gorman 31 3m29.380
6 3 Patrick Moline 28 3m15.140
A Final: 4WD Late Model
Position Car # Name Laps Time
1 4 Jim Rupard 50 4m09.200
2 1 Bryan Bowers 50 4m12.410
3 2 Jeremy Blair 49 4m10.200
4 3 Chris Flower 34 2m56.640
A Final: Kansas Dirt Modified
Position Car # Name Laps Time
1 2 Steve Matlick 50 4m34.710
2 6 Chris Flower 45 4m39.950
3 3 Bill Fiser 40 4m35.200
4 8 Austin Ogden 40 4m37.730
5 5 Bryan Bowers 33 4m36.970
6 4 Kenny Agee 32 4m35.550
7 7 Mark Dempsey 22 3m37.080
8 1 Charlie Hicklin 4 0m19.440
B Final: Kansas Dirt Modified
Position Car # Name Laps Time
1 2 Austin Ogden 40 4m34.310
2 1 Tim McDowell 39 4m40.120
3 4 Kalen Warren 38 4m46.570
4 5 Dwayne Hubbard 37 4m40.910
5 6 Jim Hubbard 36 4m38.390
6 3 Greg Boyer 36 4m40.330
7 7 Carl Yost 21 4m38.200
A Final: Sprint Car
Position Car # Name Laps Time
1 3 Clint Seitz 50 4m38.230
2 5 Steve Matlick 50 4m38.940
3 8 Bryan Bowers 47 4m40.240
4 2 Gary Offutt 44 4m45.880
5 6 Charlie Hicklin 43 4m05.330
6 4 Chris Flower 42 4m40.320
7 7 Matt Parmalee 41 4m44.640
8 1 Jim Rupard 23 2m22.210
B Final: Sprint Car
Position Car # Name Laps Time
1 4 Bryan Bowers 40 3m58.110
2 6 CA Parmalee 36 3m58.880
3 3 Elmo Shirk 34 3m59.160
4 5 Bill Fiser 34 4m00.240
5 2 Mark Dempsey 32 4m08.800
6 1 Scott Butts 24 2m27.430
7 7 Eddie Ingram 0 NO TIME
A Final: 2WD Late Model
Position Car # Name Laps Time
1 2 Steve Matlick 50 4m49.500
2 1 Charlie Hicklin 49 4m52.200
3 6 Elmo Shirk 49 4m53.150
4 7 Jim Rupard 47 4m52.050
5 8 Eddie Ingram 46 4m51.630
6 4 David Christiansen 46 4m53.450
7 5 Felix Pacheco 42 4m53.800
8 3 Tommie Abarca 19 2m03.950
B Final: 2WD Late Model
Position Car # Name Laps Time
1 1 Eddie Ingram 40 4m10.670
2 4 Matt Parmalee 37 4m10.750
3 7 Bill Fiser 36 4m13.900
4 6 Jason Boyer 35 4m14.390
5 5 Mark Dempsey 30 3m54.820
6 2 JD Hubbard 7 0m58.340
7 3 Rick Church 7 4m27.320
A Final: Truck
Position Car # Name Laps Time
1 1 Clint Seitz 50 4m42.510
2 2 Bryan Bowers 50 4m44.880
3 3 Steve Matlick 50 4m46.980
4 6 Elmo Shirk 46 4m47.100
5 5 Matt Gorman 45 4m42.710
6 4 Chris Dixon 45 4m46.210
7 7 Travis Miller 41 4m45.950
B Final: Truck
Position Car # Name Laps Time
1 6 Travis Miller 40 4m32.890
2 3 Chandler Woodin 40 4m38.470
3 2 Felix Pacheco 39 4m39.090
4 1 Martin Pacheco 37 4m36.610
5 5 Bill Fiser 37 4m43.990
6 7 David McCowan 12 1m21.450
7 4 Jim Harden 1 0m05.660
C Final: Truck
Position Car # Name Laps Time
1 1 David McCowan 30 3m10.980
2 3 Dillon Harden 29 3m13.910
3 5 Ray Hoffmeier 27 3m20.310
4 2 Jim Hubbard 26 3m13.850
5 4 Rick Church 26 3m25.300