2009 Kansas Dirt Oval Championship
this one of the best KDOC's ever. We had a total of 111 entries find the
fastest track in our history. With the new race format it made for a
interesting day, what’s important is the fact that everyone seemed to
enjoy themselves and have FUN. We certainly hope everyone did.
Congrats to all the winners and we hope you all enjoyed the prizes
donated by all of our sponsors. We want to take this opportunity to thank
them and hope you all will buy there products whenever possible. They
are a big reason for the success of the track and club. Congrats to Jim
Harden and Dan Christiansen for their Hall Of Fame Inductions. Thank you
both for all you do.Donna and I would like to thank all of you that helped
us before, during and after the race. There is no way we could do this by
ourselves. Hopefully with all of your help we can make next years KDOC
even bigger and better
Tim and Donna
A Final: Novice
1 1 Ronnie Wood 40 4m26.370 5.750 6.659
2 6 Kevin Pyle 40 4m31.400 5.920 6.785
3 5 Ray Hoffmeier 39 4m30.200 6.280 6.928
4 4 Brendon Orahood 32 4m34.670 5.850 8.583
5 3 Marty Wood 30 3m42.950 5.940 7.432
6 2 Allen Pearon 0 NO TIME 0.000
A Final: 4WD Mini
1 1 Lenny Blocker 50 4m17.210 4.970 5.144
2 2 Tim McDowell 50 4m21.450 4.970 5.229
3 4 Shawn Palmer 47 4m19.480 5.130 5.521
4 3 Dan Christiansen 44 4m20.130 5.170 5.912
5 5 Howard Raby 43 4m19.110 5.250 6.026
6 8 Greg Boyer 39 4m19.850 5.350 6.663
7 6 Rick Church 33 3m32.610 5.390 6.443
8 7 Chris Flower 4 0m26.160 5.540 6.540
B Final: 4WD Mini
1 1 Chris Flower 40 3m45.980 5.300 5.649
2 2 Greg Boyer 38 3m48.300 5.450 6.008
3 4 Martin Pacheco 35 3m50.230 5.690 6.578
4 3 David Bowlin 34 3m47.890 5.770 6.703
5 5 Alyssa Raby 29 3m51.920 6.940 7.997
A Final: 2wd Mini Late Model
1 1 Bryan Bowers 50 4m51.290 5.610 5.826
2 6 Jim Harden 50 4m59.760 5.510 5.995
3 7 Justin Parmalee 49 4m52.200 5.710 5.963
4 2 Tim McDowell 48 4m53.050 5.710 6.105
5 8 Howard Raby 46 4m53.880 5.910 6.389
6 5 Patrick Moline 24 2m32.530 5.570 6.355
7 3 Adam Sippel 5 0m28.340 5.670 5.668
8 4 JD Hubbard 5 0m36.330 6.230 7.266
B Final: 2wd Mini Late Model
1 1 Justin Parmalee 40 4m10.130 5.770 6.253
2 2 Howard Raby 37 4m11.560 6.180 6.799
3 4 Dillon Harden 37 4m12.070 5.670 6.813
4 3 Felix Pacheco 34 4m13.030 5.850 7.442
5 5 Alyssa Raby 23 4m17.500 8.080 11.196
A Final: Truck
1 4 Clint Seitz 75 6m33.630 5.070 5.248
2 2 Brian Butts 74 6m26.450 5.020 5.222
3 5 Lenny Blocker 74 6m36.380 5.120 5.356
4 3 Chris Dixon 72 6m38.430 5.130 5.534
5 7 Matt Parmalee 71 6m35.520 5.180 5.571
6 6 Bryan Bowers 71 6m36.870 5.260 5.590
7 1 Steve Matlick 70 6m08.260 5.090 5.261
8 8 Curtis Tockey 69 6m38.590 5.100 5.777
B Final: Truck
1 5 Matt Parmalee 50 4m40.010 5.300 5.600
2 4 Curtis Tockey 49 4m41.800 5.220 5.751
3 7 Justin Parmalee 48 4m44.290 5.280 5.923
4 3 Elmo Shirk 46 4m42.100 5.300 6.133
5 6 Dillon Harden 44 4m40.700 5.230 6.380
6 8 Stephen Aldridge 44 4m41.390 5.430 6.395
7 2 Denny Crooks 28 5m20.700 5.360 11.454
8 1 Jim Harden 23 2m11.270 5.370 5.707
C Final: Truck
1 1 Justin Parmalee 40 4m11.020 5.540 6.276
2 3 Stephen Aldridge 38 4m15.780 5.480 6.731
3 2 Travis Miller 38 4m16.600 4.780 6.753
4 8 Martin Pacheco 37 4m15.680 5.820 6.910
5 4 Jim Hubbard 35 4m15.430 5.890 7.298
6 6 Felix Pacheco 34 4m12.900 5.630 7.438
7 5 Bill Fiser 34 4m14.040 4.780 7.472
8 7 Norvin Ennis 31 4m18.850 6.190 8.350
A Final: 2WD Late Model
1 1 Steve Matlick 75 6m27.240 4.950 5.163
2 2 Lenny Blocker 74 6m29.300 4.980 5.261
3 4 David Alberico 74 6m30.420 4.990 5.276
4 7 Chris Rupard 74 6m32.050 4.950 5.298
5 6 Elmo Shirk 72 6m31.020 5.190 5.431
6 3 Matt Parmalee 71 6m30.800 5.060 5.504
7 5 Adam Sippel 69 6m28.500 5.090 5.630
8 8 Denny Crooks 69 6m31.600 5.050 5.675
B Final: 2WD Late Model
1 7 Chris Rupard 50 4m34.730 5.260 5.495
2 1 Denny Crooks 50 4m35.770 5.300 5.515
3 3 Greg Parmalee 47 4m37.800 5.220 5.911
4 6 JD Hubbard 45 4m36.210 5.410 6.138
5 4 Rick Church 43 4m35.600 5.670 6.409
6 8 Felix Pacheco 35 3m54.770 5.510 6.708
7 2 Gary Offutt 33 3m28.290 5.400 6.312
8 5 Bill Fiser 31 3m36.960 5.530 6.999
C Final: 2WD Late Model
1 6 Chris Rupard 40 3m58.880 5.420 5.972
2 3 Felix Pacheco 38 4m06.350 5.680 6.483
3 4 Kenny Agee 37 4m01.590 5.730 6.529
4 2 Cory Bowlin 37 4m10.300 6.040 6.765
5 1 Chandler Woodin 36 4m01.110 6.020 6.698
6 5 Mark Dempsey 9 0m59.770 6.160 6.641
A Final: Sprint Car
1 3 David Alberico 75 6m37.320 5.030 5.298
2 2 Clint Seitz 73 6m38.060 5.030 5.453
3 8 Bryan Bowers 73 6m41.020 5.210 5.493
4 7 Denny Crooks 73 6m42.120 5.110 5.508
5 6 Jeremy Blair 72 6m38.560 5.010 5.536
6 4 Jim Rupard 72 6m41.800 5.040 5.581
7 5 Elmo Shirk 70 6m37.880 5.110 5.684
8 1 Steve Matlick 58 5m09.980 4.970 5.344
B Final: Sprint Car
1 1 Denny Crooks 50 4m30.810 5.200 5.416
2 5 Bryan Bowers 49 4m33.520 5.280 5.582
3 2 Gary Offutt 48 4m31.630 5.260 5.659
4 8 Matt Parmalee 47 4m31.910 5.180 5.785
5 6 Greg Parmalee 45 4m35.370 5.390 6.119
6 4 Curtis Tockey 37 3m38.910 5.100 5.916
7 3 Adam Sippel 27 2m43.320 5.170 6.049
8 7 Brian Butts 25 2m17.780 5.210 5.511
C Final: Sprint Car
1 7 Brian Butts 40 3m44.020 5.280 5.601
2 3 Matt Parmalee 37 3m46.040 5.460 6.109
3 1 Shawn Palmer 37 3m49.850 5.500 6.212
4 8 Stephen Aldridge 36 3m44.950 5.500 6.249
5 5 Austin Ogden 35 3m48.940 5.590 6.541
6 4 CA Parmalee 34 3m48.940 3.350 6.734
7 2 Mark Dempsey 34 3m52.060 3.390 6.825
8 6 Bill Fiser 17 2m10.500 5.680 7.676
D Final: Sprint Car
1 2 Brian Butts 40 3m49.100 5.210 5.728
2 1 Stephen Aldridge 40 3m49.890 5.500 5.747
3 3 Norvin Ennis 32 3m50.700 5.910 7.209
A Final: Kansas Dirt Modified
1 1 Steve Matlick 75 6m28.060 4.930 5.174
2 2 Lenny Blocker 74 6m31.740 5.010 5.294
3 5 Chris Dixon 72 6m28.760 4.960 5.399
4 3 Bryan Bowers 69 6m34.870 5.220 5.723
5 6 Greg Boyer 58 6m30.420 5.770 6.731
6 8 Chris Flower 42 3m53.090 5.150 5.550
7 4 Bill Fiser 38 3m47.360 5.130 5.983
8 7 Elmo Shirk 30 2m46.120 5.030 5.537
B Final: Kansas Dirt Modified
1 1 Elmo Shirk 50 4m27.110 5.080 5.342
2 2 Chris Flower 50 4m32.040 5.180 5.441
3 4 Denny Crooks 49 4m30.550 5.050 5.521
4 6 Austin Ogden 48 4m31.640 5.370 5.659
5 3 Mark Dempsey 46 4m28.060 5.340 5.827
6 5 Kenny Agee 44 4m29.540 5.470 6.126
7 7 Chandler Woodin 41 4m34.040 5.510 6.684
8 8 Jim Hubbard 10 1m10.520 5.640 7.052
C Final: Kansas Dirt Modified
1 1 Chandler Woodin 40 4m12.070 5.870 6.302
2 4 Jim Hubbard 37 4m19.520 5.780 7.014
3 3 Carl Yost 37 4m19.950 6.190 7.026
4 2 Dwayne Hubbard 32 3m35.900 5.580 6.747
A Final: 4WD Late Model
1 3 Jim Rupard 75 6m10.210 4.700 4.936
2 6 Chris Flower 73 6m10.710 4.730 5.078
3 2 Jeremy Blair 73 6m12.590 4.810 5.104
4 5 Shawn Palmer 69 6m14.230 5.030 5.424
5 1 Clint Seitz 65 5m26.040 3.082 5.016
6 8 Dan Christiansen 64 6m15.400 5.060 5.866
7 4 Lenny Blocker 28 2m38.180 4.850 5.649
8 7 Bryan Bowers 0 NO TIME 0.000