2008 Kansas Dirt Oval Championship
Wow, what a great weekend. We want to thank everyone for helping
make this the biggest KDOC ever. How many entries we had isn’t
important, what’s important is the fact that everyone seemed to enjoy
and we hope you all enjoyed the prizes donated by all of our sponsors.
there products whenever possible. They are a big reason for the success
of the track and club. Donna also wanted me to thank all of you for
electing her into the Hall Of Fame. She said she never expected it to
happen.
Donna and I would like to thank all of you that helped us before, during
and after the race. There is no way we could do this by ourselves.
Hopefully with all of your help we can make next years KDOC even bigger.
Tim and Donna
Click on images for larger view
A Final: Novice
1 Dominic McCowan 36 4m00.830
2 David McCowan 36 4m05.630
4 Mike Anhorn 33 4m02.910
5 Taylor Winter 31 4m02.900
6 Tyler Clark 25 4m04.040
7 Brendan Orahood 16 2m35.220
8 Kalen Warren 12 2m09.720
9 Jesse Garcia 8 1m08.110
10 Andy Pilgrim 5 0m48.670
A Final: 1/18th Mini
1 Dave Alberico 39 4m04.660
2 David Kriz 37 4m05.980
3 Jeremy Blair 36 4m03.070
4 Clint Seitz 35 4m00.450
5 Matt Parmalee 35 4m01.300
6 Dustin Thompson 35 4m02.180
7 Bob Belshe 35 4m08.260
8 Sam Parks 34 4m03.550
9 Don Church 33 4m04.720
10 Tim McDowell 32 4m05.820
A Final: Truck
2 Steve Matlick 41 4m04.510
3 Brian Butts 41 4m05.250
4 Bryan Bowers 40 4m00.480
5 Clint Seitz 40 4m03.220
6 Dustin Thompson 39 4m01.700
7 Greg Parmalee 39 4m02.580
8 Matt Gorman 39 4m03.680
9 Jim Harden 37 4m00.720
10 Bob Belshe 36 4m01.350
r A Final: 2WD Late Model
1 David Alberico 43 4m01.100
2 Lenny Blocker 43 4m03.810
3 Steve Matlick 42 4m03.730
4 Denny Crooks 41 4m05.040
6 Steve Willey 38 4m00.490
7 Howard Raby 38 4m03.420
8 Eddie Ingram 38 4m04.540
9 Byron Cunningham 37 4m02.270
10 Gary Offutt 2 0m19.920
A Final: Sprint Car
1 Chris Rupard 41 4m03.500
2 David Kriz 41 4m03.910
3 Brian Butts 40 4m02.750
4 Bryan Bowers 38 4m02.610
5 Shawn Palmer 37 4m02.020
6 Mark Dempsey 36 4m00.600
7 Denny Crooks 33 4m05.850
8 Eddie Ingram 32 4m01.290
9 Steve Matlick 24 2m28.640
10 Jim Rupard 23 2m23.380
A Final: Kansas Dirt Modified
1 Steve Matlick 44 4m01.160
2 Lenny Blocker 42 4m00.990
3 Adam Sippel 42 4m03.540
4 Bryan Bowers 41 4m02.780
5 Jim Harden 41 4m04.460
6 Greg Parmalee 41 4m05.020
7 Denny Crooks 38 3m48.730
8 David Kriz 26 3m03.890
9 Dustin Thompson 14 1m30.860
10 Tim McDowell 13 1m33.210
A Final: 4WD Mini
1 Shawn Palmer 38 4m04.070
2 Mark Clark 37 4m03.470
3 Rick Church 36 4m02.380
4 Steve Horine 35 4m00.490
5 Johnny Pilgrim 33 4m03.320
6 Dillon Harden 30 4m04.990
A Final: 4WD Late Model
1 Lenny Blocker 45 4m01.200
2 Lee Lockhart 45 4m01.840
3 Jeremy Blair 45 4m02.610
4 Bryan Bowers 44 4m00.450
5 Shawn palmer 44 4m03.980
6 Chris Flower 12 1m12.040
B Final: Novice
1 Jesse Garcia 33 4m02.130
2 Dennis McCowan 32 4m03.050
3 Alyssa Raby 30 4m06.170
4 Jim Hubbard 22 4m01.010
5 Brandon Miller 8 1m10.980
6 Dwayne Hubbard 7 1m09.100
8 Noah Barnett 0 NO TIME
9 Chaz Miller 0 NO TIME
2 Mark Clark 38 4m00.170
4 Don Church 37 4m04.840
2 Mark Clark 38 4m00.170
5 Johnny Pilgrim 37 4m13.350
6 Denny Crooks 36 3m57.250
7 Matt Parmalee 36 4m05.320
8 Zach Copeland 36 4m07.430
9 Howard Raby 34 4m01.100
10 Bill Fiser 7 0m55.140
C Final: Truck
1 Matt Parmalee 39 4m02.270
2 Steve Willey 38 4m03.700
3 Dan Christiansen 35 4m01.020
6 Jeff Becker 13 1m34.550
7 John Dempsey 2 0m24.460
8 Mark Dempsey 0 NO TIME
9 Gary Offutt 0 NO TIME
B Final: 1/18th Mini
1 Matt Parmalee 36 4m05.220
2 Matt Gorman 35 4m02.300
3 Shawn Palmer 34 4m05.840
4 Steve Willey 33 4m00.800
5 Jeff Becker 33 4m04.980
6 Chris Flower 31 4m03.050
7 Dan Christiansen 30 4m05.600
8 Tommie Abarca 29 3m24.410
9 CA Parmalee 29 4m03.300
10 David Christiansen 28 3m26.000
C Final: 1/18th Mini
1 Tommie Abarca 36 4m04.450
2 Tommy Abarca Jr. 33 4m00.130
3 Nick Sherman 31 4m04.410
4 Zach Copeland 29 4m01.740
5 Kieth Bowman 27 4m03.300
6 JD Hubbard 26 4m08.410
7 Gary Offutt 1 0m05.670
8 Dillon Harden 0 NO TIME
9 Clint Fiser 0 NO TIME
B Final: 2WD Late Model
1 Steve Willey 38 4m02.020
2 Kevin Ward 35 4m07.230
3 Zach Copeland 34 4m01.800
4 Bill Fiser 34 4m04.940
5 Kenny Agee 0 NO TIME
6 Brad Miller 0 NO TIME
B Final: Sprint Car
1 Mark Dempsey 41 4m03.100
2 Clint Seitz 40 4m05.660
3 Adam Sippel 36 4m04.790
4 Nick Sherman 35 4m00.240
5 Bill Fiser 32 3m32.310
6 Gary Offutt 27 4m02.280
7 John Dempsey 0 NO TIME
8 Mat Donald 0 NO TIME
1 Tim McDowell 38 4m05.300
2 Austin Ogden 36 3m58.230
3 Mark Dempsey 36 4m01.910
4 Tommie Abarca Jr. 34 4m02.750
5 Chris Flower 33 4m07.140
6 Gary Offutt 32 4m00.020
8 JD Hubbard 28 3m25.270
9 Matt Parmalee 17 2m05.980
10 John Dempsey 15 1m59.400
2 Clint Fiser 37 4m00.030
3 Byron Cunningham 9 1m04.060
4 Kenny Agee 1 0m10.100